Bicycle Tools

TOP

W-110 to W113
BALLPOINT L-WRENCH SET

Part No. Weight
W-110 130g
W-111 117g
W-112 83g
W-113 74g

MANUAL
(W-110)


BALLPOINT L-WRENCH

  Part No. Size
mm
Hex recessed
head bolt
Hex recessed
set screw
Weight
g
Amm Bmm
W-110-1.5 1.5 14 80 M1.6 / M2 M3 2
W-110-2 2.0 16 96 M2.5 M4 3
W-110-2.5 2.5 18 111 M3 M5 6
W-110-3 3.0 20 127 M4 M6 9
W-110-4 4.0 25 142 M5 M8 18
W-110-5 5.0 28 160 M6 M10 31
W-110-6 6.0 32 180 M8 M12 51
W-111-1.5 1.5 4 81 M1.6 / M2 M3 2
W-111-2 2.0 5 96 M2.5 M4 3
W-111-2.5 2.5 6 111 M3 M5 5
W-111-3 3.0 8 127 M4 M6 8
W-111-4 4.0 9 142 M5 M8 16
W-111-5 5.0 11 160 M6 M10 28
W-111-6 6.0 13 180 M8 M12 46
W-112-1.5 1.5 14 51 M1.6 / M2 M3 1
W-112-2 2.0 16 58 M2.5 M4 2
W-112-2.5 2.5 18 65 M3 M5 3
W-112-3 3.0 20 74 M4 M6 6
W-112-4 4.0 25 78 M5 M8 11
W-112-5 5.0 28 89 M6 M10 19
W-112-6 6.0 32 101 M8 M12 31
W-113-1.5 1.5 4 51 M1.6 / M2 M3 1
W-113-2 2.0 5 58 M2.5 M4 2
W-113-2.5 2.5 6 65 M3 M5 3
W-110-3 3.0 8 74 M4 M6 5
W-113-4 4.0 9 78 M5 M8 9
W-113-5 5.0 11 89 M6 M10 17
W-113-6 6.0 13 101 M8 M12 27

PRODUCTS


CATALOG