DT-510
DIGITAL THERMOMETER 
| Measurement range | -40 to 800 ℃ (depends on sensor performance) |
|---|---|
| Sensor | Thermocouple K-class (CA) |
| Resolution | 0.1 ℃ / 1 ℃(switchable) |
| Accuracy | See the table below |
| Max. reading | 1999 count |
| Sampling rate | 2.5 times / sec. |
| Power supply | 9 V Laminated (6F22) battery × 1 |
| Battery life | Approx. 125 hours (continuous use) |
| External dimensions | 74(W)× 40(H)× 168(D)mm |
| Weight | 360 g |
| Range (℃) |
Resolution (℃) |
Accuracy |
|---|---|---|
| -40.0 to 199.9 | 0.1 | ±(0.2 % rdg + 10 dgt) |
| -40 to 199 | 1 | ±(0.3 % rdg + 2dgt) |
| 200 to 800 | ±(0.4 % rdg + 2dgt) |
DT-510-TA
DIGITAL THERMOMETER
(with calibration certificate) 
* Because the certificate will bear the purchaser's name (company name, etc.) , your name is required when ordering.

