L-30
MONITOR OUTPUT CAMERA SYSTEM
| Camera | Image sensor | 1 / 1.8" CMOS | |
|---|---|---|---|
| Output connector | HDMI | ||
| Display resolution (Max.) |
3840 × 2160(8.3 Mega pixels) | ||
| Save resolution (Max.) |
Still image | 3840 × 2160(8.3 Mega pixels) | |
| Video | 3840 × 2160(8.3 Mega pixels) | ||
| File formats | Still image | JPG | |
| Video | AVI | ||
| Recoding media | USB memory (USB 2.0) | ||
| Frame rate | Maximum 60 fps | ||
| Software | Basic Functions: Preview, still image and video capture | ||
| Display Functions: Image flip, freeze, drawing, text input, cross line, grid, depth composition, comparison view, partial zoom | |||
| Control Functions: Focus control, lighting control | |||
| Adjustment Functions: Brightness, exposure, gain, white balance, contrast, saturation, hue, sharpness, gamma | |||
| Simple Measurement Functions: Two-point measurement, rectangle, polygon, polyline, circle, concentric circles, oval, arc, parallel lines, angle, circle-to-center distance, perpendicular line, automatic endpoint selection assist | |||
| Lens | Optical magnification | 0.3 to 1.8× | |
| Working distance | 120 mm | ||
| Working distance | 50 to 170 mm | ||
| Reference Magnification | 38× at 50 mm / 19× at 170 mm | ||
| LED lights | LED | Inner Lighting:White power LED × 16 | |
| Outer Lighting:White power LED × 40 | |||
| Color temp. | 6500K | ||
| Base | Base dimension | 205(W)× 280(D)mm | |
| Rated voltage | 5 VDC(with accessory AC adapter) | ||
| Power consumption | 15 W | ||
| Weight | 2.6 kg | ||
■Accessories : USB mouse, HDMI cable, Polarizing filter, Dust cover, Lens filter, AC adapter, USB memory.
*When using a 27-inch wide monitor with a resolution of 3840 × 2160





