Measurement range | 0 to 500℃ |
---|---|
Sensor | H-768 |
Resolution | 1 ℃ |
Accuracy | ±(1 % rdg + 1dgt) |
Max. reading | 1999 count |
Sampling rate | 1.25 times / sec. |
Power supply | 9 V Laminated (6F22) battery × 1 |
Battery life | Approx. 100 hours (continuous use) |
External dimensions | 110(W)× 66(H)× 155(D)mm |
Weight | 345g |
* Because the certificate will bear the purchaser's name (company name, etc.) , your name is required when ord
Soldering iron guideline | SENSORS |
---|---|
30 W or more | H-763 |
11 W or more | H-768 (Standard accessory item) |
■The 2 types are available shown at right.
■For digital type (Thermocouple K-class 2)