F-206
WRIST STRAP CHECKER 
| Indications | LOW | Wrist strap ≦ 750 kΩ |
|---|---|---|
| GOOD | 750 kΩ < Wrist strap < 9 MΩ | |
| HIGH | 9 MΩ ≦ Wrist strap | |
| Accuracy | 750 KΩ・・・-0 %, +6 % 9 MΩ・・・-6 %, +0 % |
|
| Power supply | JIS 6F22(NEDA 1604) | |
| Battery life | 15000 times or more | |
| External dimensions | Main unit:76(W) × 35(H) × 135(D) mm Electrode baton:25 mmφ × 160 mm(150 mm, metal part) |
|
| Weight | 285 g | |
■Accessory banana plug with alligator clip

