F-54 / F-55 / F-56 / F-57
ESD BAG

- F-54/56

- F-55/57
| Part No. | External dimensions (W) × (D)mm | Thickness mm |
Quantity | ESD standard Ω |
|||
|---|---|---|---|---|---|---|---|
| 70 × 150 | 100 × 150 | 200 × 250 | 300 × 450 | ||||
| F-54-AA | ● | 0.05 | 10 | 1×104≦Rs<1×1011* | |||
| F-54-A | ● | ||||||
| F-54-B | ● | ||||||
| F-54-C | ● | ||||||
| F-55-A | ● | 0.1 | |||||
| F-55-B | ● | ||||||
| F-55-C | ● | ||||||
| F-56-0715 | ● | 0.05 | 100 | ||||
| F-56-1015 | ● | ||||||
| F-56-2025 | ● | ||||||
| F-56-3045 | ● | ||||||
| F-57-1015 | ● | 0.1 | |||||
| F-57-2025 | ● | ||||||
| F-57-3045 | ● | ||||||
■Material:Polyethylene
*Values may increase when humidity is low. Please be sure to measure in advance before use.

