B-50-EE to GG
PARTS BOXES
■B-359 is used as the outer case.
■B-359 is used as the outer case.
| Part no. | Inner tray contents *Dimensions are the inner dimensions. | Weight g |
Capacity L |
Material | |||
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
|||||
| box | lid | ||||||
| B-50-EE | 2 | - | - | 720 | 2.3 | ABS | AS |
| B-50-EF | 1 | 1 | - | ||||
| B-50-FF | - | 2 | - | 710 | |||
| B-50-EG | 1 | - | 2 | 800 | |||
| B-50-FG | - | 1 | 2 | ||||
| B-50-GG | - | - | 4 | 890 | |||
| Part no. | Part name | Max. number of partitioned compartments |
Accessory item |
|---|---|---|---|
| B-351 | Inner tray E | 24 | Divider, E × 8 |
| B-352 | Inner tray F | 36 | Divider, F × 9 |
| B-353 | Inner tray G | Divider, G × 30 |
* B-353 has 2 "inner tray G" trays.



| Part no. | Part name | Quantity |
|---|---|---|
| B-355 | Divider, E (for inner tray, E) | 8 cards |
| B-356 | Divider, F (for inner tray, F) | 9 cards |
| B-357 | Divider, G (for inner tray, G) | 15 cards |


