B-10-AA to CC
PARTS BOXES
■B-19 is used as the outer box.
■B-19 is used as the outer box.
| Part no. | Inner tray contents *Dimensions are the inner dimensions. | Weight g |
Capacity L |
Material | |||
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
|||||
| box | lid | ||||||
| B-10-AA | 2 | - | - | 490 | 1.5 | ABS | AS |
| B-10-AB | 1 | 1 | - | ||||
| B-10-AC | 1 | - | 1 | 510 | |||
| B-10-BB | - | 2 | - | 500 | |||
| B-10-BC | - | 1 | 1 | 510 | |||
| B-10-CC | - | - | 2 | 520 | |||
| Part no. | Part name | Max. number of partitioned compartments |
Accessory item |
|---|---|---|---|
| B-311 | Inner tray A | 12 | Divider, A × 5 |
| B-312 | Inner tray B | 24 | Divider, B × 8 |
| B-313 | Inner tray C | 36 | Divider, C × 9 |



| Part no. | Part name | Quantity |
|---|---|---|
| B-321 | Divider, A(for inner tray, A) | 5 cards |
| B-322 | Divider, B(for inner tray, B) | 8 cards |
| B-323 | Divider, C(for inner tray, C) | 9 cards |


