Part no. | Tip size | OAL mm |
Blade length mm |
Blade diameter mmφ |
Handle diameter mmφ |
Weight g |
---|---|---|---|---|---|---|
D-331-100 | 6.0 × 1.0 | 200 | 100 | 6.4 | 40 | 120 |
D-331-150 | 250 | 150 | 130 | |||
D-332-100 | No.2 | 200 | 100 | 120 | ||
D-332-150 | 250 | 150 | 130 |
Simply press the switch to demagnetize.
(equipped with output damping mechanism) *HC-33
Max. flux density | 68 mT(50Hz) / 56 mT(60Hz) |
---|---|
Rated voltage / frequency | AC 100 V 50 / 60 Hz |
Rated current | 1.0 A(50 / 60 Hz) |
Power consumption | 12 W |
External dimensions | 34(W)× 59(H)× 216(D)mm |
Weight | 930 g |
Power cord | 1.9 m |
*The HC-31 specs are identical to the HC-33, except that it does not have the output damping mechanism.
Therefore, while demagnetizing, the unit must be moved away from the target object.