
CL-905-4
DIFFERENTIAL PRESSURE GAUGE 
Rated voltage | DC5V |
---|---|
Power Consumption | 0.4W |
Measurement Range | 0 to 35.0Pa(Differential Pressure) 0 to 50.0℃(Temperature) 30 to 80%RH(Humidity) |
Usage Environment | 0 to 50℃、0 to 100%RH (No condensation) |
External dimensions | 85(W)× 43(H)× 60(D)mm (Excluding protrusions) |
Weight | 55g |
Compatible models | CL-905/CL-905-A/CL-909 |
■Accessories:AC adapter, USB Cable(3m), Silicone Tube(1m × 2 pcs)