F-109D
SURFACE RESISTANCE CHECKER


| Measurement range | 9.00×102Ω or more, 2.00×1012Ω or less |
|---|---|
| Applied Voltage | When the measured object is less than 1.00 × 106Ω: 10 V When the measured object is 1.00 × 106Ω or more: 100 V |
| Accuracy | ±10% (However, ±20% for 1.00 × 1011Ω or more) Reference: RCJS-5-1 requirements — Equipment used for acceptance testing: Accuracy ±20% |
| Power supply | 9V laminated battery (6LR61/6LF22) × 1 |
| Battery life | More than 1000 times (in continuous measurement mode) |
| External dimensions | Main unit:85(W) × 40(H) × 170(D)mm(Excluding protrusions) Electrodes:79 mmφ × 110 mm(Conductive pad section:63.5mmφ) Carrying Case:290(W) × 170(H) × 130(D)mm |
| Weight | 5.1 kg Main unit:300 g(Batteries not included), Electrodes:2.3 kg(1 piece) |
■With auto power-off function
■Accessories: Electrodes × 2, Connection Cords(1.5m)× 2, ground cord, alligator clip × 2, Cloth measuring tape(40cm), Carrying Case
| Readable Codes | QR Code * |
|---|---|
| Recorded Items | Date & Time / Individual Identification Code (Read Code) / Measurement Results / Judgment Results |
| File formats | CSV |
| Recording Media | microSD / SDHC Memory Card(Max. 32GB) |
| Power supply | AA alkaline batteries × 2 Lithium coin battery (CR1220) × 1 |
| Battery life | More than 1000 times |
| External dimensions | 40(W) × 26(H) × 130(D)mm (Excluding protrusions) |
| Weight | 70 g (Batteries not included) |
* QR Code is a registered trademark of DENSO WAVE INCORPORATED.
■Accessory: Connection Cords
F-109D-TA
SURFACE RESISTANCE CHECKER
(with calibration certificate) 
* Because the certificate will bear the purchaser's name (company name, etc.) , your name is required when ordering.



















