F-209D
WRIST STRAP CHECKER 
| Indications | LOW | Wrist Strap ≦ 750kΩ |
|---|---|---|
| GOOD | 750kΩ < Wrist Strap < 9MΩ | |
| HIGH | 9MΩ ≦ Wrist Strap | |
| Accuracy | 750kΩ | −0%, +6% |
| 9MΩ | −6%, +0% | |
| Power supply | Laminated (6F22) battery × 1 | |
| Battery life | 15000 times or more | |
| External dimensions | Main unit | 70(W) × 28(H) × 115(D) mm (Protrusions are not included.) |
| Electrodes | 25mmφ × 160mm(The metal part is 150mm.) | |
| Weight | 200 g (Battery is not included.) | |
■The cord length of electrodes: 0.45m
| Readable Codes *1 | QR Code *2 |
|---|---|
| Recorded Items | Date & Time / Individual Identification Code (Read Code) / Judgment Result |
| File formats | CSV |
| Recording Media | microSD / SDHC Memory Card(Max. 32GB) |
| Rating | 5VDC (with accessory AC adapter) |
| Power Consumption | 1.7 W |
| External dimensions | 45(W) × 55(H) × 20(D) mm |
| Weight | 40 g |
*1 Only alphanumeric characters (half-width) and some symbols (- . $ / + %) can be used with this device.
*2 QR Code is a registered trademark of DENSO WAVE INCORPORATED.
■Accessories: AC adapter, microSDHC Memory Card, Banana plug for alligator clip conversion, Hook-and-loop fastener, Magnet Seal
| Wrist Strap Checker | F-209 |
|---|---|
| Data Logger | F-209-1 |
F-209D-TA
WRIST STRAP CHECKER
(with calibration certificate) 
* Because the certificate will bear the purchaser's name (company name, etc.) , your name is required when ordering.



