F-411/F-413/F-415
ESD PROTECTION CASE
          F-412/F-414/F-416
ESD PROTECTION CASE WITH ESD FOAM
          | Part No. | Internal dimensions mm  | 
              ESD standard Ω  | 
              Quantity | Material | ESD Foam | Thickness mm  | 
              Weight g  | 
            |
|---|---|---|---|---|---|---|---|---|
| Case | Foam | |||||||
| F-411 | 115(W)×20(H)×84(D) | Rp≦1×108 | 3 | polypropylene | - | - | 0.5 | 22 | 
| F-412 | polyethylene | 2 layers | 29 | |||||
| F-413 | 158(W)×20(H)×115(D) | 2 | - | - | 35 | |||
| F-414 | polyethylene | 2 layers | 48 | |||||
| F-415 | 220(W)×30(H)×158(D) | 1 | - | - | 70 | |||
| F-416 | polyethylene | 3 layers | 108 | |||||

