■With accessory DT-113-1 TESTER PROBE (PIN TYPE) 、DT-510Z carrying case
Max. readout | 6000 Count |
---|---|
Sampling rate | 3 times / sec. |
Power supply | AA (R6) batteries × 2 |
Battery life | Approx. 400 Hrs. |
Auto power OFF | 16 minutes |
Outer dia. | 70(W)× 32.5(H)× 157.5 mm |
Weight | 245 g |
* Because the certificate will bear the purchaser's name (company name, etc.) , your name is required when ordering.
Function | Range | Accuracy | Internal resistance | Remarks |
---|---|---|---|---|
DC voltage DCV | 600.0 mV | ±(0.5 % rdg + 2 dgt) | Approx. 100 MΩ or higher | |
6.000 V | ±(0.9 % rdg + 2 dgt) | Approx. 11 MΩ | ||
60.00 V | Approx. 10 MΩ | |||
600.0 V | ||||
1000 V | ||||
AC voltage ACV | 6.000 V | ±(1.2 % rdg + 9 dgt) | Approx. 11 MΩ | |
60.00 V | ±(1.2 % rdg + 5 dgt) | Approx. 10 MΩ | ||
600.0 V | ||||
750 V | ±(1.5 % rdg + 5 dgt) | |||
Resistance Ω | 600.0Ω | ±(1.5 % rdg + 5 dgt) | ||
6.000 kΩ | ±(1.2 % rdg + 4 dgt) | |||
60.00 kΩ | ||||
600.0 kΩ | ||||
6.000 MΩ | ±(1.8 % rdg + 2 dgt) | |||
60.00 MΩ | ±(3.0 % rdg + 2 dgt) | |||
DC current DCA | 600.0 µA | ±(1.5 % rdg + 3 dgt) | Approx. 50Ω | * Continuous measurement is 6 A or lower |
6000 µA | ||||
60.00 mA | Approx. 0.5Ω | |||
600.0 mA | ||||
6.000 A | ±(2.0 % rdg + 3dgt) | Approx. 0.05Ω | ||
15.00 A | ||||
AC current ACA | 600.0 µA | ±(1.8 % rdg + 5 dgt) | Approx. 50Ω | * Continuous measurement is 6 A or lower |
6000 µA | ||||
60.00 mA | Approx. 0.5Ω | |||
600.0 mA | ||||
6.000 A | ±(2.5 % rdg + 5 dgt) | Approx. 0.05Ω | ||
15.00 A | ||||
Continuity test | Audible at approx. (10 to 60 W) or less Release voltage: approx. DC0.63 V |
|||
Diode test | Release voltage: approx. DC2.7 V | |||
Capacitance F | 40.00 nF | ±(5.0 % rdg + 6 dgt) | * Auto range only | |
400.0 nF | ||||
4.000 µF | ||||
40.00 µF | ||||
400.0 µF | ±(7.0 % rdg + 10 dgt) | |||
4000 µF |
■For DT-119
■Cord length:0.95 mm