Custom orders are accepted
(even for 1 unit)
CL-901-B3
CLEAN BOOTH 
■A fan filter unit and booth are included with the CL-901-B3.
| Rated voltage / frequency | 100V AC 50 / 60 Hz |
|---|---|
| Power consumption | 64 / 60 W(50 / 60 Hz) |
| Filter type | HEPA(main filter), non-woven fabric(pre-filter) |
| Trapping efficiency | 0.3 µm 99.97 % or higher |
| Airflow rate | 9.0 / 10.5 m3 / min(50 / 60 Hz) |
| Airflow velocity | 0.4 / 0.5 m / s(50 / 60 Hz) (with HEPA / Pre-filter installed) |
| Weight | 13.5 kg (with HEPA / Pre-filter installed) |
| External dimensions | 3000(W) × 3000(H) × 850 to 3300(D)mm |
|---|---|
| Booth capacity | 29.7 m3 |
| Quantity of FFU | 2 |
| Air exchange rate | 37 times / hr (50 Hz) 42 times / hr (60 Hz) |
| Cleanliness class | class 7 (ISO14644-1 / JIS B 9920-1), 10000(federal standard 209E) |
| Sheet material | Fiber reinforced PVC sheet (contains antistatic agent) thickness 0.3 mm |
| Frame material | Aluminum |
| Weight | 95.5 kg(Sheet 19.5 kg + frame 49 kg + FFU 27 kg) |



