Bicycle Tools

TOP

PARTS CABINET

MANUAL

Part No. Dimensions
mm
Drawer No. of drawer Layout Weight
kg
B-402 350(W)×268(H)×243(D) Small 15 3×5 6.7
B-403 350(W)×405(H)×243(D) 24 3×8 9.6
B-413 441(W)×534(H)×243(D) Medium 21 3×7 13
B-404 714(W)×503(H)×243(D) Small 60 6×10 22
B-414 Medium 35 5×7 23
B-405 714(W)×991(H)×243(D) Small 120 6×20 41
B-201 863(W)×901(H)×326(D) Large 20 4×5
B-200 Medium 72 6×12 48
B-415 714(W)×991(H)×243(D) 70 5×14 37

■Replacement parts

DRAWER

Part No. Drawer
B-108 Small
B-118 Medium
B-128 Large

DIVIDER

Part No. Product Name
B-109 Small(For B-108)
B-119 Medium(For B-118)
B-129 Large(For B-128)


PRODUCTS


CATALOG