| Total magnification (view) | 
              10 X / 20 X | 
            
            
              | Objective lens | 
              1 X / 2 X selection format | 
            
            
              | Eyepiece | 
              WF10X(L-511) | 
            
            
              | Sight adjustment | 
              Independent left / right adjustment type, ± 5Dptr | 
            
            
              | Working distance | 
              80 mm | 
            
            
              | Focus adjustment | 
              Head scope up / down type (adjustable range: 50 mm) | 
            
            
              | Stereo head spec. | 
              Binocular 45° Tilted Head scope | 
            
            
              | Eye width adjustment range | 
              55 to 75 mm, left / right independent type | 
            
            
              | Table dimensions | 
              145(W)× 185(D)mm | 
            
            
              | Support height | 
              245 mm | 
            
            
              | Distance from lens center to support | 
              90 mm | 
            
            
              | Weight | 
              2.4 kg | 
            
          
         
        
        Manual
       
    
		
		
			
		
		
		
			
				
System diagram
			
			
			
		
		
			
				
L-50 Magnification table
			
			
				
				  Standard 
					
						Objective lens | 
						1X | 
						2X | 
						1X | 
						2X | 
						1X | 
						2X | 
					
					
						Conversion lens | 
						- | 
						L-57-1.5 | 
						L-57-2.0 | 
					
					
						| Eyepiece | 
						Magnifi-cation X | 
						Field of view mmφ | 
						Working distance mm | 
						Magnifi-cation X | 
						Field of view mmφ | 
						Working distance mm | 
						Magnifi-cation X | 
						Field of view mmφ | 
						Working distance mm | 
						Magnifi-cation X | 
						Field of view mmφ | 
						Working distance mm | 
						Magnifi-cation X | 
						Field of view mmφ | 
						Working distance mm | 
						Magnifi-cation X | 
						Field of view mmφ | 
						Working distance mm | 
					
					
						L-511 (WF10X) | 
						10 | 
						18 | 
						80 | 
						20 | 
						9 | 
						80 | 
						15 | 
						12 | 
						40 | 
						30 | 
						6 | 
						40 | 
						20 | 
						9 | 
						27 | 
						40 | 
						4.5 | 
						27 | 
					
					
						L-513 (WF15X) | 
						15 | 
						12 | 
						80 | 
						30 | 
						6 | 
						80 | 
						22.5 | 
						8 | 
						45 | 
						4 | 
						30 | 
						6 | 
						60 | 
						3 | 
					
					
						L-512 (WF20X) | 
						20 | 
						9 | 
						80 | 
						40 | 
						4.5 | 
						80 | 
						30 | 
						6 | 
						60 | 
						3 | 
						40 | 
						4.5 | 
						80 | 
						2.2 | 
					
				
			 
			* The "working distance" is the distance from the end of the filter to the subject.